footer hidden
© 2023 Shella Shopify theme. All Rights Reserved. Ecommerce Software by Shopify.
WHAT ARE YOU LOOKING FOR?
You are now an INSIDER
Need help figuring out your RAVEN + ROSE size? This table should help! If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label or contact us directly for more assistance.
RAVEN + ROSE SIZING: | XS | S | M | L |
---|---|---|---|---|
AUSTRALIA | 10A - 10C | 10D - 12B | 12C - 14A | 14B -14D |
NEW ZEALAND | 10A - 10C | 10D - 12B | 12C - 14A | 14B -14D |
USA | 32A - 32C | 32D - 34B | 34C - 36A | 36B - 38D |
EUROPE | 32A - 32C | 32D - 34B | 34C - 36A | 36B - 38D |
FRANCE | 85A - 85C | 85D - 90B | 90C - 95A | 95B - 95D |
INTERNATIONAL | 70A - 70C | 70D - 85B | 85C - 90A | 90B - 90D |
RAVEN + ROSE SIZING: | XS | S | M | L |
---|---|---|---|---|
AUSTRALIA | 6 | 6-8 | 8-10 | 12-14 |
NEW ZEALAND | 6 | 6-8 | 8-10 | 12-14 |
USA | 2 | 4-6 | 6-8 | 10-12 |
WAIST (INCH) | 24 - 25 | 26-27 | 28-29 | 30-31.5 |
HIP (INCH) | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 41 - 42.5 |
WAIST (CM) | 61 - 63.5 | 66 - 68.5 | 71 - 73.5 | 77.5 - 81 |
HIP (CM) | 87 - 90 | 92.5 - 95 | 98 - 100 | 104 - 108 |
Thanks for contacting us. We'll get back to you as soon as possible.
We use cookies to ensure that we give you the best experience on our website. Find out more by reading our Cookie Policy.